磷酸三钙分子式:Ca3(PO4)2; Ca5OH(PO4)3; Ca10(OH)2(PO4)6
磷酸三钙分子量:Ca3(PO4)2310.18;Ca5OH(PO4)3502.31;Ca10(OH)2(PO4)61004.61
磷酸三钙性 能:由不同磷酸钙组成的混合物,大致组成为10CaO·3P2O5·H2O,分子量1004.64。白色无定形粉末,无臭无味。相对密度3.18。难溶于水,易溶于稀盐酸和硝酸。在空气中稳定。
磷酸三钙用 途:在食品工业中作膨松剂、面团调节剂、缓冲剂、组织改进剂、固化剂、营养增补剂、螯合剂等。如作焙制品、糕点膨松剂。面包、饼开的助酵剂、缓冲剂、果胶固化剂(凝胶作用),酵母食料肉类制品组织改进剂等。用于酿造,可增加糖化力,提高发酵能力。
磷酸三钙包 装:外袋为编织袋或牛皮纸袋,内衬聚乙烯塑料袋,每袋净重25kg。
指标名称  | Name of index  | Unit  | FCC-V  | E 341(iii)  | USP-30  | 
含量(无水物)  | Assay  | %  | 34.0-40.0(as Ca)  | ≥90(On the ignited basis)  | 34.0-40.0 (as Ca)  | 
P2O5含量(无水物)  | P2O5 Content  | %  | --  | 38.5--48.0 (Anhydrous basis)  | --  | 
外观  | Description  | a white, odourless powder which is stable in air  | |||
鉴别试验  | Identification  | Pass test  | Pass test  | Pass test  | |
水溶物质  | Water-soluble substance  | ≤%  | --  | --  | 0.5  | 
酸不溶物  | Acid-insoluble substance  | ≤%  | --  | --  | 0.2  | 
碳酸盐  | Carbonate  | --  | --  | Pass test  | |
氯  | Chloride  | ≤%  | --  | --  | 0.14  | 
硫酸盐  | Sulfate  | ≤%  | --  | --  | 0.8  | 
二基盐和钙氧化物  | Dibasic salt and calcium oxide  | --  | --  | Pass test  | |
溶解测试  | Solubility tests  | --  | Practically insoluble in water, insoluble in ethanol soluble in dilute hydrochloric and nitric acid  | --  | |
砷  | Arsenic ,  | ≤mg/kg  | 3  | 1  | 3  | 
钡  | Barium  | --  | --  | Pass test  | |
氟  | Fluoride  | ≤mg/kg  | 75  | 50(expressed as fluorine)  | 75  | 
硝酸盐  | Nitrate  | --  | --  | Pass test  | |
重金属  | Heavy metals  | ≤mg/kg  | --  | --  | 30  | 
铅  | Lead  | ≤mg/kg  | 2  | 1  | --  | 
镉  | Cadmium  | ≤mg/kg  | --  | 1  | --  | 
汞  | Mercury  | ≤mg/kg  | --  | 1  | --  | 
灼烧失重  | Loss on ignition  | ≤%  | 10.0  | 8.0(800℃±25℃,0.5h)  | 8.0 (800℃,0.5h)  | 
铝  | Aluminium  | --  | Not more than 150 mg/kg (only if added to food for infants and young children) Not more than 500 mg/kg (for all uses except food for infants and young children). This applies until 31 March 2015 Not more than 200 mg/kg (for all uses except food for infants and young children). This applies from 1 April 2015.  | --  | |


