| Pallets Packing | 20'FCL | 40'FCL | ||
| With | Without | With | Without | |
| 
                           
                            
                              25KG/纸袋
                            
                           
                         | 
                        
                           
                            
                              
                               --
                              
                            
                           
                         | 
                        
                           
                            
                              
                               --
                              
                            
                           
                         | 
                        
                           
                            
                              
                                --
                              
                            
                           
                         | 
                        
                           
                            
                              
                                --
                              
                            
                           
                         | 
                      
柠檬酸钾分子式:C6H5K3O7·H2O2
柠檬酸钾分子量:324.41
柠檬酸钾性 能: 白色或微黄色结晶颗粒或结晶性粉末,无臭、味咸,凉、微有潮解性,在水或甘油中易溶,在乙醇中几乎不溶。相对密度1.98。加热至230℃熔化并分解。
柠檬酸钾用 途:在食品工业中作缓冲剂、螯合剂、稳定剂、抗氧化剂,乳化剂、调味剂等。可用于乳及乳制品、果冻、果酱、肉类、罐装水凝胶点心,亦用于干酪的乳化、柑橘的保鲜等。在医药工业中用于低血钾症和钾缺乏症及碱化尿液。
柠檬酸钾包 装:外袋为编织袋或牛皮纸袋,内衬聚乙烯塑料袋,每袋净重25kg。
指标名称  | Name of index  | Unit  | BP2010  | E-332(ii)  | USP-30  | 
外观  | Description  | White, hygroscopic, granular powder or transparent crystals  | |||
鉴别试验  | Identification  | Pass test  | Pass test  | Pass test  | |
溶解度  | Solubility  | Very soluble in water, practically insoluble in ethanol (96 per cent)  | --  | --  | |
溶液外观  | Appearance of solution  | Solution is clear and colorless  | --  | --  | |
含量(以干基计)  | Assay (anhydrous basis)  | %  | 90-99  | ≥90-99  | 90-99  | 
氯化物  | Chloride  | ≤ppm  | 50  | --  | --  | 
重金属  | Heavy metals  | ≤ppm  | 10  | --  | 10  | 
有机挥发杂质  | Organic volatile impurities  | --  | --  | Pass test  | |
钠  | Sodium,  | ≤%  | 0.3  | --  | --  | 
草酸盐  | Oxalates  | ≤%  | 0.03  | 0.01  | --  | 
硫酸盐  | Sulphates  | ≤%  | 0.015  | --  | --  | 
酸碱度  | Acidity or Alkalinity  | Pass test  | --  | Pass test  | |
酒石酸盐  | Tartrate  | --  | --  | Pass test  | |
易碳化物  | Readily carbonisable substances  | Pass test  | --  | --  | |
干燥失重  | Loss on drying  | %  | 4.0-7.0  | ≤6(180℃,4h)  | 3.0-6.0(180℃,4h)  | 
pH(5%水溶液)  | pH(5% aqueous solution)  | --  | 7.5-9.0  | --  | |
砷  | Arsenic(As),  | ≤ppm  | --  | 1  | --  | 
铅  | Lead(Pb)  | ≤ppm  | --  | 1  | --  | 
汞  | Mercury(Hg)  | ≤ppm  | --  | 1  | --  | 


